Subscribe via RSS Feed Connect on Pinterest Connect on Google Plus Connect on YouTube

Gold Krugerrand Sets

April 14, 2015 1 Comment

2004 Gold Krugerrand Set

The Gold Krugerrand could arguably be called the world’s most famous gold bullion coin. Currently, it does not have the sales figures of the American Gold Eagle, but it may have more worldwide notoriety since it was the first gold bullion coin produced in modern times. Not only has it been around the longest, but it has been featured in many movies throughout the 70’s and 80’s.

First released in 1967, the Gold Krugerrand coin was minted by South Africa to promote interest in South African gold. It was long considered a status symbol and a measure of international wealth. Because there were no other gold bullion coins on the market, the Krugerrand was the sole vehicle for private ownership of gold. By 1980, the Krugerrand accounted for 90% of the global coin market. That same year, South Africa introduced three fractional Krugerrands – the half ounce, quarter ounce and tenth ounce gold Krugerrands.

Gold Krugerrand Sets

With the introduction of the fractional gold coins in 1980, the South African Mint because creating complete sets of Gold Krugerrands. They came in beautiful wooden display cases and Certificates of Authenticity. If you can get your hands on a set, in most cases they carry some value because the mintage figures were quite low.

For the complete mintage figures of Gold Krugerrand Sets, please see below:

1980 – Worldwide Mintage: 60 | VIP Fractional
1986 – Worldwide Mintage: 611 | Prestige Set
1987 – Worldwide Mintage: 750 | Prestige Set
1988 – Worldwide Mintage: 806 | Prestige Set
1989 – Worldwide Mintage: 752 | Prestige Set
1990 – Worldwide Mintage: 750 | Prestige Set
1991 – Worldwide Mintage: 450 | Prestige Set
1992 – Worldwide Mintage: 538 | Prestige Set
1993 – Worldwide Mintage: 600 | Prestige Set
1994 – Worldwide Mintage: 228 | Prestige Set
1995 – Worldwide Mintage: 147 | Prestige Set
1996 – Worldwide Mintage: 300 | Prestige Set
1997 – Worldwide Mintage: 330 | Prestige Set
1997 – Worldwide Mintage: 500 | 30th Anniversary Set
1997 – Worldwide Mintage: 300 | Mintmark
1997 – Worldwide Mintage: 30 | 30th Anniversary Wine
1998 – Worldwide Mintage: 500 | Prestige Set
1998 – Worldwide Mintage: 500 | De Beers Set
1999 – Worldwide Mintage: 500 | Century Edition
1999 – Worldwide Mintage: 500 | Prestige Set

21st Century Set – Worldwide Mintage: 300
1999/2000 – Worldwide Mintage: 500 | Millennium 1/10oz Krugerrand Set

2000 – Worldwide Mintage: 700 | Prestige Set
2001 – Worldwide Mintage: 700 | Prestige Set
2001 – Worldwide Mintage: 400 | Anniversary of the Rand
2001 – Worldwide Mintage: 400 | Kruger Launch Set with Coin World MM
2002 – Worldwide Mintage: 700 | Prestige Set
2002 – Worldwide Mintage: 350 | Veldpond Centenary
2003 – Worldwide Mintage: 700 | Prestige Set
2004 – Worldwide Mintage: 300 | (PK Bust)
2004 – Worldwide Mintage: 700 | Prestige Set
2004 – Worldwide Mintage: 500 | Paul Kruger Celebration
2004 – Worldwide Mintage: 400 | Burgers Pond 130 Years Anniversary Set
2005 – Worldwide Mintage: 200 | First Strike
2005 – Worldwide Mintage: 700 | Star of Africa
2005 – Worldwide Mintage: 300 | Launch Star of Africa 100 (Cullinan II)
2006 – Worldwide Mintage: 200 | King Edward VII
2006 – Worldwide Mintage: 200 | First Strike
2006 – Worldwide Mintage: 700 | Otto Schultz
2006 – Worldwide Mintage: 700 | Prestige Set
2007 – Worldwide Mintage: 700 | Prestige Set
2007 – Worldwide Mintage: 500 | 40th Anniversary Launch Set
2008 – Worldwide Mintage: 800 | Prestige Set

Filed in: Informative

About the Author:

Comments (1)

Trackback URL | Comments RSS Feed

  1. Derick Stevens says:

    Hi

    Please update your website to show that the 30th Anniversary Krugerrand (Wine set) was a LIMITED edition. ONLY 30 sets were minted !

    You can research it – I bought one and it is x/30 …

Leave a Reply

Close Bitnami banner